PUMP SPARE PARTS AT SUBHAG
LIST OF MAKES / MODELS FOR WHICH EQUIVALENT SPARE PARTS
ARE AVAILABLE
TEIKOKU MACHINERY WORKS - JAPAN
NANIWA - JAPAN
HAMWORTHY
SHINKOKINZOKU - JAPAN
HEISHIN JAPAN
TAIKOKIKAI
THUNE EUREK
IRON
TEIKOKU MACHINERY WORKS - JAPAN
TEIKOKU MACHINERY WORKS – JAPAN | ||||
MODEL | ||||
350 VCD-B2 | 300 VCD-BM | 300 VCD | 250 VCD-A2 | 250 VCD |
200 VCS | 150 VCS-AM | 150 VCS-B | 150 VCS-B2 | 125 VCS-E2 |
125 VCS-A | 100 VCS-D | 100 VCS-DM | 100 VCS-D-NV | 100 VCS-D2 |
100 VCS-BM | ||||
250-2 VCS-A-NV | 200-2 VCS-A-NV | 150-2 VCS | 150-2 VCS-A-NV | 125-2 VCS |
300 VCB-AM-NV | 250 VCB-B-NV | 200 VCB-A-NV | 200 VCB-B-NV | 200 VCB-AM-NV |
150 VCB-A-NV | ||||
125 MS-A | 125 MS-B | 100 MS-B | 100 MS-D | 65 MS-E |
65 MS-G | 50 BFT-AW | 50 MS-A | 50 MS-S2 | 50 NTSm |
50 MS-B | 50 MS-BM | |||
100 MSS-BH1M | 65 MSS-FM | 50 MSS-B | 50 MSS-JV1 | 50 MSS-J |
32 MSS-D | 32 MSHm | |||
40×25 MSS | 50×25 MSS | 40×3-4 MSS | 32X20 MSS | 125X65 VCSE A |
CSM 80 | CSM 65 | CSM 50 | 40-2 MS-Hm | |
50-2 SL | 50-4 SL | 65-3 SL | ||
100 BF-B | 50 BF-AM | 50 BF-BA | 50 BFT-AW | |
200 TVS-A | 200 TVS-B | 150 TVS-BM | 125 TVS-B | 125 TVC |
100 TVS-A | 250 TVC | |||
7/7 VDPN | 9/10 VDP | 11/12 VDPN | 17/17 VDP-H | |
65 HC-F | 50 MSN-CM | 50 MSN-B | 40 HC-BM | 100 MSE-DM |
32 HCA | 32 MS-A |
NANIWA - JAPAN
NANIWA – JAPAN | ||||
MODEL | ||||
FEWV 350D | FEWV 300D | FEWV 300-2D | FEWV 400D | |
FEWV 250 | FEWV 250D | |||
FEV 125E | FEV 250D | FEV 200 | FEV 200D | FEV 150 |
FEV 125D | FEV 100-2D | FEV 100D | FEV 100 | FEV 125-2D |
FE2V 150E | FE2V 150D | FE2V 200D | FE2V 200E | |
FBWV 450 | FBWV 300-2 | FBWV 250 | ||
FBSV 250 | FBSV 200 | FBSV 150 | FBSV 125 | FBSV 100 |
FB2V 250 | FB2V 250-2 | FB2V 200 | FB2V 150 | FB2V 150-4 |
FB2V 150-2 | FB2V 150-3 | FB2V 125 | ||
FE2V 150D | FBCV 300 | FBCV 250 | FBCV 200 | |
FBV 250 | FBV 200 | FBV 150 | FBV 125 | FBV 100 |
22FDDV 100 | FDDV 100 | FDDV 65 | 2VP 5 | 2VP 10 |
BBH 50D | BBH 50L | BBH 32 | BBH 65 | BBH 65G |
BBH 65D | FBW 400 | FBW 350 | ||
BH 32 | BH 100 | BH 65 | BH 65-2 | BH 50 |
BH 50-3 | BH 40 | |||
BT 125 | BT 100 | BT 80 | BT 65 | SGH 150 |
EB2H 50 | EB2H 40 | EB2H 32 | EB4H 40 | EB4H 100 |
EB4H 125 | EBH 40-5N | EBH 40-4N | ||
BHR 50-3 | BHR 50 | BHR 40 | BHR 32 | BHFR 150-2 |
SHV 150 | SHV 125 | SHV 100 | SH 40 | SH 40-2 |
HAMWORTHY
HAMWORTHY | ||||
MODEL | ||||
DB 300 VP | DB 500 VID1 | DB 350 V | DB 300 VID1 | DB 250 VID1 |
DB 250 VIB3 | ||||
DB 10X10 VP | DB 12X12 V | DB 16X16 V | DB 20X20 V | |
10X10 DVM | 12X12 DVM | 14X14 DV | 10X10 VH-NV | 16X16 DVM |
18X18 | 8X6V | 5X4VL | 6X5VHM | 6X5VL |
B 200 HP | B 200 | B 125 HP | B 125 | B 80 VP |
B 80 VID1 | B 200 VID1 | B 125 VID1 | B 10X10 V | |
C8X6VP | C8X6VH | C8X6VL | C6X6V | C6X5VH |
C5X4V | C3X2V | C5X4VH | C5X4 VP | |
C 200 VID1 | C 200 VID3 | C 125 VID1 | ||
D5X3V | D 8X8 VP | D 125 VID1 | ||
2C 6X6X4 VP | 2C 5X5X4 VP | 2 TB-80 | 3 TB-100 |
SHINKOKINZOKU - JAPAN
SHINKOKINZOKU – JAPAN | ||||
MODEL | ||||
GVD 450 | GVD 400 | GVD 360 | GVD 300-3 | GVD 300-2 |
GVD 260-2 | GVD 200 | |||
GVP 200-2 | GVP 200S | GVP 160-2 | GVP 160 | GVP 130 |
GVP 100 | GVX 260S | GVX 200S | GVX 160S | |
GVC 150 | GVC 150-2 | GVC 125-2 | GVC 125 | GVC 100 |
GH 100 | GH 65 | GH 50 | EVA 100M | EVA 70M |
HJ 100 | HJ 65 | HJ 50 | HJ 40 | SVC 100 |
SVS 400 | SVS 300 | SVS 250 | SVS 200 | SVS 150-2 |
SVS 150 | SVS 125-2 | SVS 125 | SVS 100 | SK 40 |
SVD 350 | SVD 300 | SVD 250 | SVD 200 | GHA 130 |
KV 450-3 | KV 400 | KV 300 | SB 65-2MT | SB 65-T |
SVC 150 | SVC 125 | GHQ 100-2 | GHQ 70-2 | GHQ 50-2 |
BT 70-5 | BT 70-4 | BT 50-5 | BT 50-4 | BT 40-5 |
CV 400-2 | CV 350 | CV 450 | CVD 250 | CVD 350 |
SHQ 65 | SHQ 50 | KVD 400 | KVD 350 | KVD 300 |
SVA 350 | SVA 300 | SVA 250 | SVA 150-2 | SVA 150 |
SVA 125 | SVA 100 | |||
KPH 350 | KPH 275 | KPH 200 | KPH 150 | KPH 120 |
VPS 5 | VPS 10 | VPS 20 | VPS 50 | VPS 100 |
SAC 250 | CVD 35 | EVZ 130 | EVZ 100 | EVZ 50 |
RVP 200-2S | RVP 200 | RVP 160S | RVP 130 | SVB 100 |
RVX 260 | RVX 200 | RVE 100 | CVP 200-2 | |
DK 80-4 | CHD 35 | CHD 300-2 | BVD 35 |
HEISHIN JAPAN
HEISHIN – JAPAN | ||||
MODEL | ||||
VDK 800H | VDK 650D | VDK 450N | VDK 400E | VDK 300J |
VDK 250D | ||||
HK 300D | HK 90F | HK 75E | HK 60H | HK 40E |
HK 15D | ||||
VK 300D | VK 300H | VK 220E | VK 200H | VK 130E |
VK 90D | ||||
RV 300E | RV 200J | RV 200E | RV 135E | RV 80J |
RV 280J | ||||
CY-12 GN | CY-5 GN | UHY 5J | UHY 15L | |
HLY 55M | HLY 35F | HY 50XT | ||
VSK 250K | VSK 190J | VSK 180J | VSK 150K | VSK 150L |
VSK 140H | VSK 110L | VSK 95J | VSK 90F | VSK 75J |
VSK 50J | ||||
HSY 60J | HSY 40F | HSY 30J | HSY 15L | HSY 5J |
HSY 4F | HSY 2E | |||
WY-20 XD | WY-2Y | WY-5Z | LV 300 | LV 150 |
RVD 700E | RVD 450E | PSY-10J | SB-8-G |
TAIKOKIKAI
TAIKOKIKAI | ||||
MODEL | ||||
EVC 201C | EVC 151C | EVC 130C | EVC 125C | EVC 100C |
EHC 101 | EHC 80C | EHC 80B | EHC 50J | EHC 41A |
EHC 40A | EMC 250C | EMC 150C | ||
VSE 250B | VSE 200 | VSE 150B | VSE 150M | |
VSN 150M | VSN 200 | VSN 150B | VSN 150 | VSN 125 |
CIT 250 | ESD 300C | EMCE 150 MCT | EMCE 250C | EMCE 260MCT |
ESCE 250D | ESCE 150D | 3MT-32 | 4MT-50 | |
ESC 200C | ESC 150C | ESC 125D | ESC 100C | ESC 80MCT |
VS 250 | VS 150 | VS 125 | VS 100 | |
VC 200B | VDN 350C | 4MS-80 |
THUNE EUREK
THUNE EUREKA | ||||
MODEL | ||||
CGA 50 | CGB 80 | CGC 125 | CGD 200 | CGE 300 |
CGA 65 | CGB 100 | CGC 150 | CGD 250 | CGE 350 |
IRON
IRON | ||||
MODEL | ||||
QVP 12/300 | QVP 8/300 | QVP 7/300 | QVP 6/300 | QVP 5/300 |
QVP 8/330 | QVP 2-6/350 | QVP 2-4/300 | QVP 2-5/300 | |
QVKL 18/320 | QVKL 16/350 | QVKL 9/300 | QVKL 14/320 | QVKL 12/320 |
QVKL 8/300 | QVKL 7/300 | QVKL 6/300 | QVKL 4/300 | |
QV 9/300 | QV 8/300 | QV 7/300 | QV 6/300 | QV 5/300 |
QV 10/300 | QV 7/350 | QV 6/350 | QV 12/350 | QV 14/350 |
QV 2-6/350 | QV 2-6/330 | QV 2-5/330 | QV 2-4/300 EA | |
QVEA 16/350 | QVEA 5/300 | QVK 5/300 | ||
CNL 80-80/200 | RS 80-65/250 | BD 35 | BDV 65 | BDVH 75 |
CHV 40/170 | CHV EA 50/250 | CHV 50/315 | CHV 80/210 | CHV 100/280 |
CMK 2-250 |
ISHI - JAPAN
MERSER
SWANOHJ
NIREX
THOM LOMANT
ALLWEILER
JMW
ITUR
ISHI - JAPAN
ISHI – JAPAN | ||||
MODEL | ||||
250 Csa | 250 CSaV | 200 Csa | 200 Csa-2 | 150 Csa |
350 CDB6-2B | 350 CDB-II-1 | 300 CDB-II-1 | 250 CDB-II-1 | |
250 CSB II-1 | 200 CSB II-1 | 150 CSB II-1 | 100 CSB II-1 | |
200-2 Cma-V | 150-2 Cma-V | 150-2 Cma-IV | 150-2 Cma-2V | 100-2 Cma-2 |
125 PCSH-2 | 100 PCSH-1 | 50 PCSH-1 | 50 PCSH-3 | |
50-2 CMH-1 | 50-4 CMH-1 | 65 ECSH | 32-4 CTH | |
50 PBCSH | 50 PBCSH-1 | 100-1 HPSG |
MERSER
MERSER | ||||
MODEL | ||||
BV 50/80 | BV 50/70 | BV 65/100 | A-25 AH |
SWANOHJ
SWANOHJ | ||||
MODEL | ||||
NIP 250b | NIP 125b | NIP 100 TLG | NIP 100 TLB | NIP 80b XLG |
NIM 150 TLG | NIM 80 XLB | NIM 100 SU | NIM 80b XLB | NIP 50a XQ |
NIREX
NIREX | ||||
MODEL | ||||
PVLS 2080 | PVLS 2065 | PVLS 2050 | EOD 52 | ESD 13 |
PVVF 4050 | PVVF 1532 | PVVF 2040 |
THOM LOMANT
THOM LOMANT | ||||
MODEL | ||||
17 X 10 1/2 X 18 | 12″ X 12″ | 9″ X 8″ | 8″ X 8″ | 6″ X 6″ |
5″ X 5″ | 4 1/2″ X 5″ |
ALLWEILER
ALLWEILER | ||||
MODEL | ||||
NISM 80-160/155A | NISM 80-160/U3D | NISM 50-250 | NB 100-250 | NB 80-160 |
NIM 80-400 | NIM 100-400 | NIM 125-250 |
JMW
JMW | ||||
MODEL | ||||
Z 123-355 | Z 123-255 | Z 123-305 | Z 12-205 | Z 12-206 |
Z 12-135 | Z 12-125 | Z 12-124 |
ITUR
ITUR | ||||
MODEL | ||||
PR 180/150 | PR 100/75 | ILC 65/250 |
RHURPUMPEN/ ALCONZA
DESMI
BEHRENS
PG SPECK
GOTHIA
SULZER
FRANK MOHN
RHURPUMPEN/ ALCONZA
RHURPUMPEN/ ALCONZA | ||||
MODEL | ||||
SIMS300-8-275 | SIMS200-10-250 | SIMS150-12-300 | SIMS125-18-375 | SIMS100-17-325 |
DESMI
DESMI | ||||
MODEL | ||||
S-32-50-135 | S-70-50-175 | CHD 35F |
BEHRENS
BEHRENS | ||||
MODEL | ||||
VNF 7/300 | VRF 7/350 | VNF 5/325 |
PG SPECK
PG SPECK | ||||
MODEL | ||||
50/315 A1 | 65-50/250/1A | 100-200 | 125-315 | 150-250 |
GOTHIA
GOTHIA | ||||
MODEL | ||||
037/VADM | VEDS 150.100 |
SULZER
SULZER | ||||
MODEL | ||||
MB 65/5 |
FRANK MOHN
FRANK MOHN | ||||
MODEL | ||||
13-658.1 |